Hidayah, E. N. (2007) PENGARUH PENGGUNAAN PROBIOTIK Saccharomyces cereviceae BERMINERAL Zn DALAM RANSUM TERHADAP PERSENTASE KARKAS, KADAR KOLESTEROL DAN PERSENTASE LEMAK ABDOMINAL. Undergraduate thesis, Fakultas Peternakan UNDIP Semarang.
| PDF 84Kb |
Official URL: http://www.fp.undip.ac.id
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Divisions: | Faculty of Animal and Agricultural Sciences > Department of Animal Agriculture |
| ID Code: | 4190 |
| Deposited By: | INVALID USER |
| Deposited On: | 18 Jan 2010 19:59 |
| Last Modified: | 18 Jan 2010 19:59 |
Repository Staff Only: item control page

