HAKIM, Fajri and SAMPURNO , R Djoko (2013) ANALISIS PENGARUH RASIO NPL, LDR, GCG, NIM, CAR, dan BOPO TERHADAP TINGKAT KESEHATAN BANK (Studi Empiris Pada Bank Konvensional yang tercatat di BEI Tahun 2008-2012). Undergraduate thesis, Fakultas Ekonomika dan Bisnis.
| PDF - Published Version 1089Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Additional Information: | non-performing loans, loan to deposite ratio, good corporate governance, capital adequacy ratio, net interest margin, and operating expenses / operating income, the bank's health |
Uncontrolled Keywords: | non-performing loans, loan to deposite ratio, good corporate governance, capital adequacy ratio, net interest margin, and operating expenses / operating income, the bank's health |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economics and Business > Department of Management |
ID Code: | 41765 |
Deposited By: | INVALID USER |
Deposited On: | 29 Jan 2014 10:36 |
Last Modified: | 29 Jan 2014 10:36 |
Repository Staff Only: item control page