MEIRANTO, Wahyu (2011) KAJIAN ONLINE SISTEM INFORMASI BRI (BRINETS): PENDEIKATAN TECHNOLOGY ACCEPTANCE MODEL (TAM). Jurnal Akuntansi Multiparadigma, 2 (1). ISSN 2086-7603
| PDF - Published Version 885Kb |
Abstract
Study of BRI Online Infonnation Sgstem (BRINETS|: Teclmolagg Accept'ance Model (TAMI Approach. TYlp pufpose of this research is to analgze factors tlwt effecting acceptance and acfital use of BRI technologg information system (BRINETS) using TAM (Technologg Acce1fiance Modet). Two uariables of TAM used in this research are perceiued ease of use and perceiued of usefuttness. samples of tlLe research were BR/jVETS users at BRI Semarang. There were 70 responderrts inuolued. The data was anatgzed bg using PLS. The results indicate that eryerience and. complexitg lwue significant effect to percetued ease of use. Furth.ermore, perceiued ease of use significanttg affected the attitude toward using techrnlogg. Finnllg, behsuiour interrtion significantlg influerrce tlrc actual use oftechrwlogg
Item Type: | Article |
---|---|
Additional Information: | BRINETS, penerimaan, penggunaan actual, TAM |
Uncontrolled Keywords: | BRINETS, penerimaan, penggunaan actual, TAM |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economics and Business > Department of Accounting |
ID Code: | 39421 |
Deposited By: | INVALID USER |
Deposited On: | 24 May 2013 14:21 |
Last Modified: | 24 May 2013 14:21 |
Repository Staff Only: item control page