RINI, Gilang Puspita (2011) STUDI MENGENAI PENGARUH PERSEPSI NILAI, PERSEPSI RISIKO DAN KESADARAN MEREK TERHADAP MINAT MENGAMBIL KREDIT PT BANK TABUNGAN PENSIUNAN NASIONAL, Tbk KCP PECANGAAN. Masters thesis, Diponegoro University.
| PDF 366Kb | |
PDF Restricted to Registered users only 173Kb | ||
PDF Restricted to Registered users only 270Kb | ||
PDF Restricted to Registered users only 186Kb | ||
PDF Restricted to Registered users only 510Kb | ||
PDF Restricted to Registered users only 243Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 37797 |
Deposited By: | INVALID USER |
Deposited On: | 07 Jan 2013 09:52 |
Last Modified: | 07 Jan 2013 09:52 |
Repository Staff Only: item control page