SAMPURNO, R Djoko (2011) ANALISIS FAKTOR FAKTOR YANG MEMPENGARUHI STRUKTUR MODAL PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE TAHUN 2006 - 2009. Masters thesis, Diponegoro University.
| PDF Restricted to Registered users only 4Mb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | School of Postgraduate (mixed) > Master Program in Management |
| ID Code: | 36640 |
| Deposited By: | INVALID USER |
| Deposited On: | 01 Nov 2012 09:09 |
| Last Modified: | 01 Nov 2012 09:09 |
Repository Staff Only: item control page

