Mustafiril, Arief and Susanto, Eko (2006) ANALISA EFEKTIFITAS ANTARA METODE KONSEP NILAI HASIL DENGAN METODE WORK BREAKDOWN STRUCTURE SEBAGAI PENGENDALI PROYEK Studi Kasus Gedung Pasca Sarjana Undip. Undergraduate thesis, F. TEKNIK UNDIP.
PDF Restricted to Repository staff only 1119Kb | ||
| PDF 28Kb | |
| PDF 253Kb | |
| PDF 455Kb | |
| PDF 726Kb | |
| PDF 500Kb | |
PDF Restricted to Repository staff only 586Kb | ||
PDF Restricted to Repository staff only 580Kb | ||
PDF Restricted to Repository staff only 449Kb | ||
PDF Restricted to Repository staff only 658Kb | ||
| PDF 503Kb | |
| PDF 435Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering > Department of Civil Engineering Faculty of Engineering > Department of Civil Engineering |
ID Code: | 34201 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 01 Mar 2012 16:40 |
Last Modified: | 01 Mar 2012 16:40 |
Repository Staff Only: item control page