ANDRA, AGUS and Mukid, Moch. Abdul and Hoyyi, Abdul (2011) ANANLISIS MUTU PELAYANAN KESEHATAN DENGAN METODE QUALITY FUNCTION DEPLOYMENT (STUDI KASUS PASIEN RAWAT INAP KELAS 3 DI RUMAH SAKIT MUHAMMADIYAH KENDAL). Undergraduate thesis, Faculty of Mathematics and Natural Sciences.
| PDF 25Kb |
Item Type: | Thesis (Undergraduate) |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisions: | Faculty of Science and Mathematics > Department of Mathematics Faculty of Science and Mathematics > Department of Statistics |
ID Code: | 29796 |
Deposited By: | INVALID USER |
Deposited On: | 12 Oct 2011 08:30 |
Last Modified: | 12 Oct 2011 08:30 |
Repository Staff Only: item control page