MULYARTI HAMDANA BASO, MULYARTI HAMDANA and Warsito, Budi and Suparti, Suparti (2010) METODE CASCADE CORRELATION LEARNING (CCL) UNTUK MEMPREDIKSI TERJANGKITNYA PENYAKIT RHINITIS KRONIK. Undergraduate thesis, Mathematics and Natural science.
| PDF 12Kb | |
| PDF 12Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Science and Mathematics > Department of Statistics |
| ID Code: | 25139 |
| Deposited By: | INVALID USER |
| Deposited On: | 05 Jan 2011 08:14 |
| Last Modified: | 05 Jan 2011 08:14 |
Repository Staff Only: item control page

