SUTIRIN, SUTIRIN (2006) IMPLEMENTASI KEBIJAKAN PENDATAAN RUMAHTANGGA MISKIN DAN DISTRIBUSI KKB OLEH BADAN PUSAT STATISTIK (STUDI KASUS DI KECAMATAN SURUH KAB. SEMARANG). Masters thesis, UNIVERSITAS DIPONEGORO.
| PDF 378Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | J Political Science > JF Political institutions (General) |
Divisions: | School of Postgraduate (mixed) > Master Program in Administration Science |
ID Code: | 25112 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 03 Jan 2011 08:43 |
Last Modified: | 03 Jan 2011 08:43 |
Repository Staff Only: item control page