DEWI, Aprilia and KAWEDAR, Warsito (2010) RASIO KEUANGAN VERSI BANK INDONESIA VERSUS INFOBANK (Studi Empiris: Bank Umum Konvensional di Indonesia Periode 2005-2008). Undergraduate thesis, UNIVERSITAS DIPONEGORO.
| PDF - Published Version 106Kb | |
| PDF 1384Kb | |
| PDF 198Kb |
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | H Social Sciences > HJ Public Finance |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| ID Code: | 23107 |
| Deposited By: | INVALID USER |
| Deposited On: | 14 Oct 2010 10:33 |
| Last Modified: | 14 Oct 2010 10:33 |
Repository Staff Only: item control page

