DEWI , DIAN INDU (2009) PENGARUH SASARAN JELAS DAN TERUKUR, INSENTIF, DSENTRALISASI, DAN PENGUKURAN KINERJA TERHADAP KINERJA ORGANISASI (STUDI EMPIRIS PADA SKPD DAN BUMD KOTA SEMARANG). Masters thesis, Program Pasca Sarjana Universitas Diponegoro.
| PDF - Published Version 346Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | School of Postgraduate (mixed) > Master Program in Accounting |
ID Code: | 19690 |
Deposited By: | Mr UPT Perpus 1 |
Deposited On: | 09 Aug 2010 07:20 |
Last Modified: | 09 Aug 2010 07:20 |
Repository Staff Only: item control page