Prayitno, Hadi (2007) Studi Variabilitas Spasial Suhu dan Klorofil-a Permukaan Laut pada Musim Timur di Perairan Selatan Jawa -Bali Berdasarkan Analisis Data MODIS. Undergraduate thesis, Diponegoro University.
| PDF - Published Version 505Kb |
Official URL: http://fpik.undip.ac.id
Abstract
ABSTRAK
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Uncontrolled Keywords: | variabilitas spasial,suhu permukaan laut,klorofil-a permukaan laut,musim timur,MODIS |
| Subjects: | G Geography. Anthropology. Recreation > GC Oceanography |
| Divisions: | Faculty of Fisheries and Marine Sciences > Department of Marine Science |
| ID Code: | 18992 |
| Deposited By: | INVALID USER |
| Deposited On: | 05 Aug 2010 20:47 |
| Last Modified: | 05 Aug 2010 20:48 |
Repository Staff Only: item control page

