NADJIBAH, NADJIBAH (2008) ANALISIS PENGARUH ASSET GROWTH, SIZE,CASH RATIO DAN RETURN ON ASSET TERHADAP DIVIDEN PAYOUT RATIO (Studi kasus Perusahaan Asuransi yang Listed di BEI Periode 2000-2006). Masters thesis, program Pascasarjana Universitas Diponegoro.
| PDF - Published Version 299Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 18341 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 30 Jul 2010 13:26 |
Last Modified: | 30 Jul 2010 13:26 |
Repository Staff Only: item control page