SUYANTO , SUYANTO (2007) ANALISIS PENGARUH NILAI TUKAR UANG, SUKU BUNGA DAN INFLASI TERHADAP RETURN SAHAM SEKTOR PROPERTI YANG TERCATAT DI BURSA EFEK JAKARTA TAHUN 2001 - 2005. Masters thesis, Program Pasca Sarjana Universitas Diponegoro.
| PDF - Published Version 204Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 17811 |
Deposited By: | Mr UPT Perpus 1 |
Deposited On: | 27 Jul 2010 13:22 |
Last Modified: | 27 Jul 2010 13:22 |
Repository Staff Only: item control page