INDUDEWI, DIAN (2009) PENGARUH SASARAN JELAS DAN TERUKUR, INSENTIF, DSENTRALISASI, DAN PENGUKURAN KINERJA TERHADAP KINERJA ORGANISASI (STUDI EMPIRIS PADA SKPD DAN BUMD KOTA SEMARANG). Masters thesis, program Pascasarjana Universitas Diponegoro.
| PDF - Published Version 346Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | School of Postgraduate (mixed) > Master Program in Accounting |
| ID Code: | 16988 |
| Deposited By: | Mr UPT Perpus 2 |
| Deposited On: | 20 Jul 2010 09:41 |
| Last Modified: | 20 Jul 2010 09:41 |
Repository Staff Only: item control page

