WIDYANINGRUM, WIDITA ROSALINA (2010) PERSENTASE KARKAS DAN NON-KARKAS, YIELD GRADE DAN MEAT-BONE RATIO SAPI PERANAKAN ONGOLE YANG DIBERI PAKAN JERAMI TERURINASI DAN KONSENTRAT DENGAN LEVEL YANG BERBEDA. Undergraduate thesis, Fakultas Peternakan Universitas Diponegoro.
| PDF 44Kb |
Official URL: http://www.fp.undip.ac.id
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) S Agriculture > SF Animal culture |
| Divisions: | Faculty of Animal and Agricultural Sciences > Department of Animal Agriculture |
| ID Code: | 16071 |
| Deposited By: | INVALID USER |
| Deposited On: | 07 Jul 2010 15:18 |
| Last Modified: | 07 Jul 2010 15:18 |
Repository Staff Only: item control page

