Syarif, Syahru (2006) ANALISIS PENGARUH RASIO-RASIO CAMELS TERHADAP NET INTEREST MARGIN (Study Empiris Pada Bank-bank yang Listed di Bursa Efek Jakarta Periode Tahun 2001 – 2004). Masters thesis, program Pascasarjana Universitas Diponegoro.
| PDF - Published Version 274Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 15945 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 07 Jul 2010 09:04 |
Last Modified: | 07 Jul 2010 09:04 |
Repository Staff Only: item control page