Nugroho, Bayu Agung (2006) PENGARUH PERBEDAAN HUBUNGAN FRAKSI HARGA SAHAM BARU TERHADAP VARIABEL BID ASK SPREAD, DEPTH DAN VOLUME PERDAGANGAN (STUDI PADA FRAKSI HARGA 5,10,25 DAN 50 DI BURSA EFEK JAKARTA). Masters thesis, Program Pascasarjana Universitas Diponegoro.
| PDF - Published Version 388Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 15423 |
Deposited By: | Mr UPT Perpus 2 |
Deposited On: | 30 Jun 2010 11:59 |
Last Modified: | 30 Jun 2010 11:59 |
Repository Staff Only: item control page