Riyadi, Slamet (2001) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI TINGKAT PARTISIPASI ANGKATAN KERJA WANITA DAERAH TINGKAT I JAWA TIMUR. Ekuitas, 5 (1). pp. 32-44. ISSN 1411-0393
| PDF - Published Version 443Kb |
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Economics and Business > Department of Accounting |
| ID Code: | 1178 |
| Deposited By: | INVALID USER |
| Deposited On: | 07 Oct 2009 11:40 |
| Last Modified: | 07 Oct 2009 11:40 |
Repository Staff Only: item control page

