WALUYO , WAHYU (2002) ANALISIS RASIO-RASIO KEUANGAN TERHADAP PREDIKSI PEMBERIAN STATUS KREDIT STUDI EMPIRIS KREDIT KOMERSIAL PADA BANK " X " CABANG BONDOWOSO. Masters thesis, PROGRAM PASCASARJANA UNIVERSITAS DIPONEGORO .
| PDF - Published Version 1635Kb |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | School of Postgraduate (mixed) > Master Program in Management |
ID Code: | 11035 |
Deposited By: | Ms upt perpus3 |
Deposited On: | 24 May 2010 16:19 |
Last Modified: | 24 May 2010 16:19 |
Repository Staff Only: item control page